Past Presidents
| Term in Office | Name |
| 2011 | Missy MacFarlane, APR |
| 2010 | Nicole Andriso |
| 2009 | Mary Haban, APR |
| 2008 | James Raulerson |
| 2007 | Kelly Prieto, APR |
| 2006 | Patrick Harrison |
| 2005 | Christine O'Connor, APR |
| 2004 | Dena Gregory |
| 2003 | Deborah Schertz |
| 2002 | Diane W. Jones, APR |
| 2001 | Robin N. Grafton, APR |
| 2000 | Helen King Knight, APR |
| 1999 | Alicia Argiz-Lyon |
| 1998 | Lyntte Bohanan |
| 1997 | Kevin W. Bakewell, APR |
| 1995-1996 | Cynthia A. Sharpe, APR |
| 1995 | Lorrie Paul Crum, APR |
| 1994 | Lesley Shackleford Bateman, APR |
| 1993 | Michael B. Manning, APR |
| 1992 | Debbie Krueger Lum, APR |
| 1991 | Michael C. Andrews |
| 1990 | Stephan Clementi, APR |
| 1989 | Amy Collins & Stephan Clementi, APR |
| 1988 | Deanne Roberts, APR |
| 1987 | Robert Elek |
| 1986 | David Townsend |
| 1985 | Michael Mahoney, APR |
| 1984 | Bergen Newell, APR |
| 1983 | Rodric Brooker, APR |
| 1982 | Stephanie Amberg Kramer, APR |
| 1981 | Harriet Gonzalez, APR |
| 1980 | Kendrick Fenderson |
| 1979 & 1976 | William Gray, APR |
| 1978 | Gerald Dawson, APR |
| 1977 | Walter Griscti, APR |
| 1975 | Robert Cromwell, APR |
| 1974 | Norman Pinardi |
| 1973 | Robert Gronlund |
| 1972 | Patrick Callen |
| 1971 | Wade Edwards |
| 1970 | John L. Lippe |
| 1969 | Robert Steele, APR |
| 1968 | Jack Pridgen |
| 1967 | James L. Shoemaker |
| 1966 | William Chambers Jr. |
| 1965 | Walter Page |
| 1964 | Don A. Hinton |
Join Now
Get on the inside track to a bright future. PRSA provides what you need at any level of your career.
Join Us!